MVP
Contents
MVP
When killed, MVPs not spawned by a player (e.g. Ktullanux, see Special Spawn section) will leave behind a Tomb at the spot in which they were killed. Speaking to the Tomb yields the MVP's time of death, along with the name of the player who received the MVP award for killing it. The Tomb does not give information as to the time or location the MVP will spawn next time. The time given is in PST. The Tomb will disappear 5 seconds after the MVP have respawned.
Based on kRO Update History 18.07.2018 Field MVP now given Green Aura effect with reduce all damage taken by 90%. Normal MVPs spawn on a set amount of time with a variance of 10 minutes after the previous one was defeated. For example, if Amon Ra is defeated at 11:00, it would spawn again between 12:00-12:10. If an MVP spawns in multiple places, the two times are independent of one another and the respawn period may be different. Below is a list of all normal MVPs, where they are located, and the time that needs to elapse before it will respawn.
Low Difficulty
Name | ID Number | Maps | Respawn Time |
---|---|---|---|
Eddga | 1115 | Payon Forest 10 / Baldur Guild Dungeon F2 | 2 hours / 8 hours |
Tao Gunka | 1583 | Beach Dungeon 1 | 5 hours |
Amon Ra | 1511 | Pyramid Dungeon Basement 2 / Endless Tower | 1 hour |
Dracula | 1389 | Geffen Dungeon 2 | 1 hour |
Golden Thief Bug | 1086 | Culvert 4 | 1 hour |
Phreeoni | 1159 | Sogart Desert 17 / Endless Tower | 2 hours |
Medium Difficulty
Name | ID Number | Maps | Respawn Time |
---|---|---|---|
Atroce | 1785 | Rachel Field 1/ Rachel Field 2 / Rachel Field 3 / Rachel Field 4 / Valkyrie Guild Dungeon F2 / Endless Tower |
5 hours / 4 hours 3 hours / 5 hours 8 hours |
Lady Tanee | 1688 | Ayotaya Dungeon F2 | 7 hours |
Mistress | 1059 | Mjolnir Field 4 / Luina Guild Dungeon F1 | 2 hours / 8 hours |
Moonlight Flower | 1150 | Payon Dungeon 5 / Baldur Guild Dungeon F1 / Endless Tower |
1 hour / 8 hours |
Osiris | 1038 | Pyramid Dungeon F4 / Endless Tower | 1 hour |
Drake | 1112 | Sunken Ship F2 / Endless Tower | 2 hours |
Pharaoh | 1157 | Sphinx F5 / Endless Tower | 1 hour |
Hatii / Garm | 1252 | Lutie Field 1 | 2 hours |
Turtle General | 1312 | Turtle Dungeon F3 / Endless Tower | 1 hour |
Maya | 1147 | Anthell F2 / Luina Guild Dungeon F2 | 2 hours / 8 hours |
Gopinich | 1885 | Moscovia Dungeon 3 | 2 hours |
Mid-High Difficulty
Name | ID Number | Maps | Respawn Time |
---|---|---|---|
Doppelganger | 1046 | Geffen Dungeon F3 / Britoniah Guild Dungeon F1 / Endless Tower | 2 hours / 8 hours |
Egnigem Cenia | 1658 | Bio Labs Dungeon F2 / Endless Tower | 2 hours |
Kiel-D-01 | 1734 | Kiel Dungeon F2 | 2 hours |
Orc Hero | 1087 | Geffen Field 03 / Endless Tower | 1 hour |
Evil Snake Lord | 1418 | Kunlun Dungeon 03 / Endless Tower | 90 Minutes |
Samurai Specter | 1492 | Amatsu Dungeon 03 / Endless Tower | 90 Minutes |
Vesper | 1685 | Juperos Core | 2 hours |
Gloom Under Night | 1768 | Rachel Santuary 05 | 5 hours |
White Lady | 1630 | Louyang Dungeon F3 / Endless Tower | 117 Minutes |
Fallen Bishop | 1871 | Cursed Abbey 02 / Endless Tower | 2 hours |
High Difficulty
Name | ID Number | Maps | Respawn Time |
---|---|---|---|
Baphomet | 1039 | Hidden Dungeon F3 / Valkyrie Guild Dungeon F1 / Endless Tower | 2 hours / 8 hours |
Dark Lord | 1272 | Glast Heim Churchyard / Britoniah Guild Dungeon F2 / Endless Tower | 1 hours / 8 hours |
Detardeurus | 1719 | Abyss Lake F3 | 3 hours |
Ifrit | 1832 | Thor Volcano F3 / Endless Tower | 11 hour |
Lord of the Dead | 1373 | Nifflheim | 133 Minutes |
Orc Lord | 1190 | Geffen Field 10 / Endless Tower | 2 hours |
RSX 0806 | 1623 | Einbroch Dungeon F2 | 125 Minutes |
Stormy Knight | 1251 | Toy Factory F2 | 1 hour |
Valkyrie Randgris | 1751 | Odin Temple F3 / Endless Tower | 8 hours |
Wounded Morroc | 1917 | Sogart Desert 22 | 12 hours |
Beelzebub | 1874 | Cursed Abbey F3 / Endless Tower | 12 hours |
Contaminated Dark Lord | xxxxx | (New Leveling Maps) Abyss Glast Heim | xxxxxx |
Contaminated Spider Queen | xxxxx | (New Leveling Maps) Abyss Glast Heim | xxxxxx |
Spider Chariot | 3741 | Rock Ridge Mine | 2 hours |
Rigid Muspellskoll | xxxxx | (New Leveling Maps) Magma Dungeon 3 | xxxxxx |
Jungoliant | xxxxx | (New Leveling Maps) Einbench Dungeon 3 | xxxxxx |
Reginleif | 20610 | (New Leveling Maps) Past Odin | xxxxxx |
Ingrid | 20611 | (New Leveling Maps) Past Odin | xxxxxx |
Bone Detardeurus | 20618 | (New Leveling Maps) Abyss Lake 4 | xxxxxx |
Lighthalzen Dungeon Level 3 MVP
One of the following MVPs (chosen randomly) will spawn between 95 to 150 minutes after the previous MVP is defeated on Bio Labs 3 Dungeon. These are all classified to be of High Difficulty.
Name | ID Number |
---|---|
Assassin Cross Eremes | 1647 |
High Priest Margaretha | 1649 |
High Wizard Kathryne | 1651 |
Lord Knight Seyren | 1646 |
Master Smith Howard | 1648 |
Sniper Cecil | 1650 |
Lighthalzen Dungeon Level 4 MVPs
One of the following MVPs (chosen randomly) will spawn between 100 to 130 minutes after the previous MVP is defeated on Bio Labs 4. These are all classified to be of High Difficulty.
Name | ID Number |
---|---|
Paladin Randel | 2235 |
Creator Flamel | 2236 |
Professor Celia | 2237 |
Champion Chen | 2238 |
Stalker Gertie | 2239 |
Clown Alphocio | 2240 |
Gypsy Trentini | 2241 |
Lighthalzen Dungeon Level 5 MVPs
Normal Named Mobs
Normal Named Mobs in Bio Lab 5 / Tomb of Honor / Tomb of Fallen using MVP Protocol. There chance double drop of Cursed Fragment (ID=23016).
Name | ID Number |
---|---|
Randel Lawrence | 3226 |
Flamel Emule | 3227 |
Celia Alde | 3228 |
Chen Liu | 3229 |
Gertie Wie | 3230 |
Alphoccio Basil | 3231 |
Trentini | 3232 |
Eremes Guile | 3208 |
Margaretha Sorin | 3209 |
Kathryne Cheiron | 3210 |
Cecil Damon | 3211 |
Howard Atl-Eisen | 3212 |
Seyren Windsor | 3213 |
Mini MVP Mobs
Upon 1000 normal named mobs killed, there will be spawn one random Mini MVP. Mini MVP has no drops. Indicator of Mini MVP is White Light Auras.
Name | ID Number |
---|---|
Royal Guard Randel | 3233 |
Genetic Flamel | 3234 |
Sorcerer Celia | 3235 |
Sura Chen | 3236 |
Shadow Chaser Gertie | 3237 |
Minstrel Alphoccio | 3238 |
Wanderer Trentini | 3239 |
Guillotine Cross Eremes | 3214 |
Archbishop Margaretha | 3215 |
Warlock Kathryne | 3216 |
Ranger Cecil | 3217 |
Mechanic Howard | 3218 |
Rune Knight Seyren | 3219 |
MVP Mobs
Upon 10 Mini MVP Mobs killed, 1 MVP will be spawn randomly. Indicator of MVP is Blue Lightning Auras.
Name | ID Number |
---|---|
Royal Guard Randel | 3240 |
Genetic Flamel | 3241 |
Sorcerer Celia | 3242 |
Sura Chen | 3243 |
Shadow Chaser Gertie | 3244 |
Minstrel Alphoccio | 3245 |
Wanderer Trentini | 3246 |
Guillotine Cross Eremes | 3220 |
Archbishop Margaretha | 3221 |
Warlock Kathryne | 3224 |
Ranger Cecil | 3222 |
Mechanic Howard | 3223 |
Rune Knight Seyren | 3225 |
Source
1. iRO Wiki
2. Divine Pride
3. Ragnafied Server Script (kRO)